
Official
Travelers Championship
TPC River Highlands
Cromwell, Connecticut • USA
Jun 19 - 22, 2025
Winner

-15
Total
$3,600,000
Earnings
700
FEDEXCUP POINTS
All Players
FEDEXCUP | |||||||||||||
R1 | R2 | R3 | R4 | Strokes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -15 | F | -2 | 64 | 70 | 63 | 68 | 265 | 8 | 30 | 22 | |
T2 | 1 | -14 | F | +2 | 66 | 65 | 63 | 72 | 266 | 10 | 16 | 6 | |
T2 | - | ![]() | -14 | F | -1 | 68 | 68 | 61 | 69 | 266 | 4 | 7![]() | 3 |
T4 | 1 | ![]() | -13 | F | -5 | 67 | 68 | 67 | 65 | 267 | 9 | 13 | 4 |
T4 | - | -13 | F | -2 | 66 | 66 | 67 | 68 | 267 | 27 | 45 | 18 | |
T6 | 2 | -12 | F | -5 | 62 | 69 | 72 | 65 | 268 | 1 | 1![]() | - | |
T6 | 2 | -12 | F | -5 | 64 | 71 | 68 | 65 | 268 | 2 | 2![]() | - | |
8 | 3 | ![]() | -10 | F | -2 | 66 | 71 | 65 | 68 | 270 | 18 | 25 | 7 |
T9 | 16 | -9 | F | -5 | 69 | 68 | 69 | 65 | 271 | 47 | 56 | 9 | |
T9 | 5 | ![]() | -9 | F | -3 | 67 | 64 | 73 | 67 | 271 | 5 | 4![]() | 1 |
T9 | 1 | -9 | F | -2 | 69 | 67 | 67 | 68 | 271 | 30 | 34 | 4 | |
T12 | 4 | ![]() | -8 | F | -1 | 67 | 68 | 68 | 69 | 272 | 19 | 19 | - |
T12 | 4 | ![]() | -8 | F | -1 | 69 | 64 | 70 | 69 | 272 | 36 | 40 | 4 |
T14 | 11 | ![]() | -7 | F | -3 | 69 | 68 | 69 | 67 | 273 | 57 | 65 | 8 |
T14 | 11 | -7 | F | -3 | 67 | 70 | 69 | 67 | 273 | 6 | 5![]() | 1 | |
T14 | 32 | -7 | F* | -7 | 73 | 71 | 66 | 63 | 273 | 7 | 6![]() | 1 | |
T17 | 20 | -6 | F* | -4 | 69 | 71 | 68 | 66 | 274 | 26 | 24 | 2 | |
T17 | 20 | ![]() | -6 | F* | -4 | 71 | 67 | 70 | 66 | 274 | 20 | 17 | 3 |
T17 | 8 | ![]() | -6 | F | -2 | 71 | 72 | 63 | 68 | 274 | 74 | 78 | 4 |
T17 | 8 | -6 | F | -2 | 70 | 70 | 66 | 68 | 274 | 11 | 8![]() | 3 | |
T17 | 5 | -6 | F | -1 | 67 | 71 | 67 | 69 | 274 | 21 | 18 | 3 | |
T17 | 3 | ![]() | -6 | F | E | 68 | 73 | 63 | 70 | 274 | 50 | 52 | 2 |
T17 | 9 | ![]() | -6 | F | +1 | 66 | 68 | 69 | 71 | 274 | 16 | 14 | 2 |
T17 | 12 | ![]() | -6 | F | +2 | 64 | 72 | 66 | 72 | 274 | 75 | 80 | 5 |
T25 | 12 | ![]() | -5 | F* | -3 | 70 | 70 | 68 | 67 | 275 | 42 | 44 | 2 |
T25 | 3 | -5 | F | E | 68 | 73 | 64 | 70 | 275 | 58 | 58 | - | |
T25 | 3 | ![]() | -5 | F | E | 68 | 70 | 67 | 70 | 275 | 68 | 71 | 3 |
T25 | 11 | ![]() | -5 | F | +1 | 62 | 71 | 71 | 71 | 275 | 96 | 106 | 10 |
T25 | 11 | -5 | F | +1 | 68 | 74 | 62 | 71 | 275 | 33 | 33 | - | |
T30 | 5 | ![]() | -4 | F | E | 72 | 72 | 62 | 70 | 276 | 80 | 81 | 1 |
T30 | 16 | -4 | F* | -4 | 70 | 71 | 69 | 66 | 276 | 12 | 9![]() | 3 | |
T30 | 16 | -4 | F | +2 | 67 | 70 | 67 | 72 | 276 | 151 | 165 | 14 | |
T30 | 21 | -4 | F* | -5 | 69 | 69 | 73 | 65 | 276 | 22 | 22 | - | |
T34 | 1 | -3 | F | E | 67 | 72 | 68 | 70 | 277 | 200 | - | - | |
T34 | 9 | ![]() | -3 | F | +1 | 68 | 70 | 68 | 71 | 277 | 48 | 47 | 1 |
T36 | 6 | ![]() | -2 | F* | -1 | 67 | 75 | 67 | 69 | 278 | 65 | 67 | 2 |
T36 | 6 | ![]() | -2 | F* | -1 | 71 | 69 | 69 | 69 | 278 | 14 | 11 | 3 |
T36 | 15 | ![]() | -2 | F* | -3 | 70 | 77 | 64 | 67 | 278 | 69 | 70 | 1 |
T36 | 22 | -2 | F | +4 | 66 | 72 | 66 | 74 | 278 | 64 | 63 | 1 | |
T36 | 15 | ![]() | -2 | F* | -3 | 68 | 69 | 74 | 67 | 278 | 41 | 42 | 1 |
T36 | 22 | ![]() | -2 | F* | -4 | 74 | 67 | 71 | 66 | 278 | 46 | 46 | - |
T42 | 9 | -1 | F | +2 | 67 | 71 | 69 | 72 | 279 | 17 | 15 | 2 | |
T42 | 9 | ![]() | -1 | F | +2 | 71 | 71 | 65 | 72 | 279 | 25 | 23 | 2 |
T42 | 17 | ![]() | -1 | F | +3 | 68 | 71 | 67 | 73 | 279 | 31 | 29 | 2 |
T45 | 12 | ![]() | E | F | +3 | 67 | 72 | 68 | 73 | 280 | 84 | 84 | - |
T45 | 6 | E | F* | -1 | 72 | 73 | 66 | 69 | 280 | 15 | 12 | 3 | |
T45 | 6 | ![]() | E | F* | -1 | 73 | 67 | 71 | 69 | 280 | 45 | 43 | 2 |
T45 | 13 | E | F* | -2 | 74 | 71 | 67 | 68 | 280 | 3 | 3![]() | - | |
T45 | 16 | ![]() | E | F* | -3 | 75 | 73 | 65 | 67 | 280 | 38 | 36 | 2 |
T45 | 16 | ![]() | E | F* | -3 | 70 | 72 | 71 | 67 | 280 | 32 | 28 | 4 |
T45 | 20 | ![]() | E | F* | -4 | 71 | 74 | 69 | 66 | 280 | 72 | 73 | 1 |
T52 | 10 | ![]() | +1 | F* | +2 | 65 | 73 | 71 | 72 | 281 | 35 | 32 | 3 |
T52 | 1 | +1 | F* | E | 73 | 69 | 69 | 70 | 281 | 34 | 31 | 3 | |
T54 | 17 | +2 | F* | +4 | 70 | 70 | 68 | 74 | 282 | 40 | 39 | 1 | |
T54 | 8 | ![]() | +2 | F* | +2 | 70 | 71 | 69 | 72 | 282 | 37 | 35 | 2 |
T54 | 8 | ![]() | +2 | F* | +2 | 68 | 71 | 71 | 72 | 282 | 116 | 119 | 3 |
T57 | 20 | +3 | F* | +5 | 66 | 71 | 71 | 75 | 283 | 112 | 117 | 5 | |
T57 | 11 | ![]() | +3 | F* | +3 | 71 | 71 | 68 | 73 | 283 | 152 | 153 | 1 |
T57 | 1 | ![]() | +3 | F* | +1 | 71 | 73 | 68 | 71 | 283 | 54 | 54 | - |
T57 | 10 | ![]() | +3 | F* | -3 | 66 | 77 | 73 | 67 | 283 | 52 | 51 | 1 |
T61 | 19 | +4 | F* | +5 | 69 | 72 | 68 | 75 | 284 | 53 | 50 | 3 | |
T61 | 10 | ![]() | +4 | F* | +3 | 67 | 73 | 71 | 73 | 284 | 24 | 21 | 3 |
T63 | 2 | +5 | F* | +2 | 73 | 69 | 71 | 72 | 285 | 44 | 41 | 3 | |
T63 | 5 | +5 | F* | -3 | 70 | 74 | 74 | 67 | 285 | 28 | 26 | 2 | |
65 | 4 | ![]() | +7 | F* | +4 | 71 | 72 | 70 | 74 | 287 | 49 | 48 | 1 |
T66 | - | ![]() | +11 | F* | +6 | 73 | 74 | 68 | 76 | 291 | 51 | 49 | 2 |
T66 | 2 | +11 | F* | +3 | 76 | 75 | 67 | 73 | 291 | 129 | 132 | 3 | |
WD | - | ![]() | - | - | - | - | - | - | - | - | 39 | 37 | 2 |
WD | - | - | - | - | 71 | - | - | - | 71 | 43 | 38 | 5 | |
WD | - | ![]() | - | - | - | 68 | 67 | 69 | - | 204 | 61 | 60 | 1 |
WD | - | ![]() | - | - | - | 66 | 75 | 63 | - | 204 | 23 | 20 | 3 |
WD | - | ![]() | - | - | - | 72 | 73 | 74 | - | 219 | 62 | 61 | 1 |
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified