NYSE - Delayed Quote USD

Alcoa Corporation (AA)

35.47 -0.08 (-0.23%)
At close: April 18 at 4:03 PM EDT
35.47 0.00 (0.00%)
Pre-Market: 7:24 AM EDT

Major Holders

Breakdown
1.07% % of Shares Held by All Insider
86.40% % of Shares Held by Institutions
87.33% % of Float Held by Institutions
624 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 21.62M Dec 31, 2023 12.04% 766,954,712
Vanguard Group Inc 17.96M Dec 31, 2023 10.00% 637,006,993
Morgan Stanley 8.67M Dec 31, 2023 4.83% 307,657,994
State Street Corporation 8.35M Dec 31, 2023 4.65% 296,063,347
Dimensional Fund Advisors LP 4.31M Dec 31, 2023 2.40% 152,958,705
Two Sigma Investments, LP 3.63M Dec 31, 2023 2.02% 128,592,977
GQG Partners LLC 3.43M Dec 31, 2023 1.91% 121,652,881
Bank Of New York Mellon Corporation 2.95M Dec 31, 2023 1.65% 104,782,994
Two Sigma Advisers, LP 2.79M Dec 31, 2023 1.56% 99,116,094
Geode Capital Management, LLC 2.75M Dec 31, 2023 1.53% 97,561,266

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 5.6M Dec 31, 2023 3.12% 198,741,467
iShares Core S&P Midcap ETF 5.43M Feb 29, 2024 3.03% 192,710,928
Vanguard Small-Cap Index Fund 4.54M Dec 31, 2023 2.53% 161,173,592
Vanguard Small Cap Value Index Fund 3.13M Dec 31, 2023 1.74% 111,061,362
SPDR (R) Ser Tr-SPDR (R) S&P (R) Metals & Mining ETF 2.74M Feb 29, 2024 1.53% 97,188,973
Vanguard Extended Market Index Fund 2.64M Dec 31, 2023 1.47% 93,681,487
Smallcap World Fund 2.05M Dec 31, 2023 1.14% 72,881,523
SPDR S&P Mid Cap 400 ETF Trust 1.43M Feb 29, 2024 0.79% 50,561,209
IShares S&P Midcap 400 Value ETF 1.06M Feb 29, 2024 0.59% 37,461,464
DFA U.S. Targeted Value Portfolio 1.04M Jan 31, 2024 0.58% 37,059,979

Related Tickers