NasdaqGS - Delayed Quote USD

Seagate Technology Holdings plc (STX)

83.44 -0.76 (-0.90%)
At close: April 18 at 4:00 PM EDT
83.00 -0.44 (-0.53%)
After hours: April 18 at 7:17 PM EDT

Major Holders

Breakdown
0.54% % of Shares Held by All Insider
93.36% % of Shares Held by Institutions
93.87% % of Float Held by Institutions
1,039 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 24.01M Dec 31, 2023 11.46% 2,003,117,521
JP Morgan Chase & Company 17.95M Dec 31, 2023 8.57% 1,497,445,073
Capital Research Global Investors 16.61M Dec 31, 2023 7.93% 1,386,345,961
Sanders Capital, LLC 15.49M Dec 31, 2023 7.39% 1,292,164,644
Blackrock Inc. 15.18M Dec 31, 2023 7.25% 1,266,690,161
FMR, LLC 13.52M Dec 31, 2023 6.45% 1,128,393,363
State Street Corporation 9.57M Dec 31, 2023 4.57% 798,234,540
Wellington Management Group, LLP 4.34M Dec 31, 2023 2.07% 362,124,020
Morgan Stanley 4.19M Dec 31, 2023 2.00% 349,552,448
Geode Capital Management, LLC 3.7M Dec 31, 2023 1.76% 308,315,648

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 6.26M Dec 31, 2023 2.99% 522,572,052
Income Fund of America Inc 5.2M Jan 31, 2024 2.48% 433,987,306
Fidelity Low-Priced Stock Fund 5.01M Jan 31, 2024 2.39% 418,218,898
Capital Income Builder, Inc. 4.96M Jan 31, 2024 2.37% 414,096,377
Vanguard 500 Index Fund 4.75M Dec 31, 2023 2.27% 396,505,473
Vanguard Mid-Cap Index Fund 4.46M Dec 31, 2023 2.13% 371,764,010
iShares Select Dividend ETF 3.95M Feb 29, 2024 1.89% 329,852,013
JP Morgan Equity Income Fund 3.31M Dec 31, 2023 1.58% 275,830,536
Delaware Ivy Science and Technology Fund 3.28M Dec 31, 2023 1.57% 273,809,619
Vanguard/Windsor II 3.16M Jan 31, 2024 1.51% 263,353,168

Related Tickers