NasdaqGS - Nasdaq Real Time Price USD

Popular, Inc. (BPOP)

87.36 -0.57 (-0.65%)
As of 2:01 PM EDT. Market Open.

Major Holders

Breakdown
1.78% % of Shares Held by All Insider
89.06% % of Shares Held by Institutions
90.67% % of Float Held by Institutions
405 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 8.99M Dec 31, 2023 12.44% 785,662,339
Price (T.Rowe) Associates Inc 4.29M Dec 31, 2023 5.93% 374,729,465
Dimensional Fund Advisors LP 4.11M Dec 31, 2023 5.68% 358,926,072
Wellington Management Group, LLP 3.82M Dec 31, 2023 5.28% 333,410,986
Blackrock Inc. 3.43M Dec 31, 2023 4.75% 299,952,185
FMR, LLC 3.24M Dec 31, 2023 4.48% 283,006,625
First Trust Advisors LP 2.92M Dec 31, 2023 4.04% 255,094,604
T. Rowe Price Investment Management, Inc. 2.75M Dec 31, 2023 3.81% 240,378,344
State Street Corporation 2.2M Dec 31, 2023 3.04% 192,235,080
Polaris Capital Management Inc 1.98M Mar 31, 2024 2.74% 172,969,720

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
First Trust Rising Dividend Achievers 2.33M Feb 29, 2024 3.22% 203,474,436
Vanguard Total Stock Market Index Fund 2.27M Dec 31, 2023 3.14% 198,236,456
Price (T.Rowe) Mid-Cap Value Fund 2.27M Dec 31, 2023 3.13% 197,866,682
Vanguard Small-Cap Index Fund 1.84M Dec 31, 2023 2.54% 160,477,168
Vanguard Small Cap Value Index Fund 1.27M Dec 31, 2023 1.75% 110,764,484
Price (T.Rowe) Small-Cap Value Fund 1.2M Dec 31, 2023 1.66% 104,715,587
Price (T.Rowe) Mid-Cap Value Equity Trust 1.16M Dec 31, 2023 1.60% 101,181,029
Vanguard Fenway Funds-Equity Income Fund 1.13M Dec 31, 2023 1.56% 98,802,963
DFA U.S. Small Cap Value Series 1.08M Jan 31, 2024 1.50% 94,591,404
Vanguard Extended Market Index Fund 1.07M Dec 31, 2023 1.48% 93,211,370

Related Tickers