NasdaqGS - Nasdaq Real Time Price USD

Veeco Instruments Inc. (VECO)

33.74 +1.00 (+3.07%)
As of 1:29 PM EDT. Market Open.

Major Holders

Breakdown
2.45% % of Shares Held by All Insider
105.94% % of Shares Held by Institutions
108.60% % of Float Held by Institutions
298 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 8.69M Dec 31, 2023 15.43% 293,382,293
Vanguard Group Inc 6.74M Dec 31, 2023 11.96% 227,432,080
Invesco Ltd. 3.66M Dec 31, 2023 6.50% 123,635,770
Neuberger Berman Group, LLC 3.42M Dec 31, 2023 6.07% 115,517,601
Wasatch Advisors LP 2.41M Mar 31, 2024 4.27% 81,181,457
Dimensional Fund Advisors LP 2.33M Dec 31, 2023 4.13% 78,503,859
Paradigm Capital Management 2.01M Dec 31, 2023 3.57% 67,975,925
State Street Corporation 1.99M Dec 31, 2023 3.53% 67,177,654
Manufacturers Life Insurance Co. 1.71M Dec 31, 2023 3.03% 57,554,525
Goldman Sachs Group Inc 1.55M Dec 31, 2023 2.76% 52,414,318

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 3.84M Feb 29, 2024 6.81% 129,452,632
Vanguard Total Stock Market Index Fund 1.66M Dec 31, 2023 2.95% 56,047,068
Vanguard Small-Cap Index Fund 1.36M Dec 31, 2023 2.42% 45,986,031
Neuberger & Berman Intrinsic Value Fd 1.31M Feb 29, 2024 2.32% 44,172,777
iShares Russell 2000 ETF 1.22M Feb 29, 2024 2.16% 41,021,129
Vanguard Information Technology Index Fund 1.09M Nov 30, 2023 1.93% 36,662,254
John Hancock Small Cap Core Fd 849.58k Feb 29, 2024 1.51% 28,668,907
Vanguard Extended Market Index Fund 821.04k Dec 31, 2023 1.46% 27,706,061
Wasatch Small Cap Value Fund 819.1k Dec 31, 2023 1.45% 27,640,427
Vanguard Small-Cap Growth Index Fund 761.34k Dec 31, 2023 1.35% 25,691,282

Related Tickers