NYSE - Delayed Quote USD

Foot Locker, Inc. (FL)

21.93 -0.94 (-4.11%)
At close: April 25 at 4:00 PM EDT
22.02 +0.09 (+0.41%)
Pre-Market: 5:54 AM EDT

Major Holders

Breakdown
1.16% % of Shares Held by All Insider
107.53% % of Shares Held by Institutions
108.79% % of Float Held by Institutions
398 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 16.76M Dec 31, 2023 17.74% 367,613,406
Vesa Equity Investment S.a R.l. 11.47M Dec 31, 2023 12.14% 251,505,765
Vanguard Group Inc 10.19M Dec 31, 2023 10.78% 223,407,426
FMR, LLC 6.88M Dec 31, 2023 7.28% 150,810,397
Arrowstreet Capital, Limited Partnership 4.02M Dec 31, 2023 4.26% 88,267,461
State Street Corporation 3.42M Dec 31, 2023 3.62% 75,061,698
Goldman Sachs Group Inc 3.41M Dec 31, 2023 3.61% 74,724,041
Shaw D.E. & Co., Inc. 3.17M Dec 31, 2023 3.36% 69,554,965
Dimensional Fund Advisors LP 3.07M Dec 31, 2023 3.25% 67,404,114
Lsv Asset Management 2.77M Dec 31, 2023 2.93% 60,727,789

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 5.53M Mar 31, 2024 5.86% 121,334,832
Vanguard Total Stock Market Index Fund 2.93M Dec 31, 2023 3.11% 64,355,296
Vanguard Small-Cap Index Fund 2.4M Dec 31, 2023 2.54% 52,573,623
Fidelity Low-Priced Stock Fund 2.17M Jan 31, 2024 2.30% 47,658,364
iShares Russell 2000 ETF 2.01M Feb 29, 2024 2.13% 44,088,598
Allspring Special Mid Cap Value Fund 1.82M Feb 29, 2024 1.92% 39,885,188
Vanguard Small Cap Value Index Fund 1.65M Dec 31, 2023 1.75% 36,227,264
Vanguard Extended Market Index Fund 1.21M Dec 31, 2023 1.28% 26,510,892
iShares S&P Smallcap 600 Value ETF 1.01M Mar 31, 2024 1.07% 22,132,852
Fidelity Small Cap Index Fund 831.3k Jan 31, 2024 0.88% 18,230,409

Related Tickers