NYSE - Nasdaq Real Time Price USD

International Game Technology PLC (IGT)

20.36 +0.10 (+0.52%)
As of 2:46 PM EDT. Market Open.

Major Holders

Breakdown
43.79% % of Shares Held by All Insider
50.59% % of Shares Held by Institutions
90.01% % of Float Held by Institutions
318 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Bank Of New York Mellon Corporation 13.03M Dec 31, 2023 6.55% 265,424,515
TPG GP A, LLC 9.02M Dec 31, 2023 4.53% 183,788,929
Massachusetts Financial Services Co. 6.71M Dec 31, 2023 3.37% 136,689,735
Lazard Asset Management LLC 6.58M Dec 31, 2023 3.31% 134,019,823
Capital Research Global Investors 6.19M Dec 31, 2023 3.11% 126,140,604
Blackrock Inc. 5.81M Dec 31, 2023 2.92% 118,251,163
Parsifal Capital Management, LP 4.29M Dec 31, 2023 2.15% 87,366,358
Neuberger Berman Group, LLC 4.14M Dec 31, 2023 2.08% 84,252,508
Wellington Management Group, LLP 2.72M Dec 31, 2023 1.37% 55,348,016
State Street Corporation 1.94M Dec 31, 2023 0.97% 39,439,245

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Smallcap World Fund 4.1M Dec 31, 2023 2.06% 83,459,679
MFS Series Trust XI-MFS Mid Cap Value Fund 3.36M Dec 31, 2023 1.69% 68,438,170
iShares Russell 2000 ETF 2.61M Feb 29, 2024 1.31% 53,250,971
Capital Income Builder, Inc. 1.78M Mar 31, 2024 0.90% 36,312,688
JNL Series Trust-JNL/Mellon Equity Income Fund 1.68M Dec 31, 2023 0.84% 34,220,001
BNY Mellon Dynamic Value Fund 1.54M Feb 29, 2024 0.78% 31,450,015
Neuberger & Berman Intrinsic Value Fd 1.48M Feb 29, 2024 0.74% 30,091,751
MFS Series Trust XIII-MFS New Discovery Value Fund 1.16M Feb 29, 2024 0.58% 23,655,311
Fidelity Small Cap Index Fund 1.1M Jan 31, 2024 0.55% 22,360,036
iShares Russell 2000 Growth ETF 958.75k Feb 29, 2024 0.48% 19,524,943

Related Tickers