NasdaqGS - Delayed Quote USD

Novavax, Inc. (NVAX)

4.0900 +0.1400 (+3.54%)
At close: April 26 at 4:00 PM EDT
4.0900 0.00 (0.00%)
After hours: April 26 at 7:59 PM EDT

Major Holders

Breakdown
4.99% % of Shares Held by All Insider
57.43% % of Shares Held by Institutions
60.45% % of Float Held by Institutions
273 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
State Street Corporation 16.78M Dec 31, 2023 11.99% 68,613,331
Vanguard Group Inc 14.56M Dec 31, 2023 10.40% 59,550,651
Blackrock Inc. 8.44M Dec 31, 2023 6.03% 34,503,973
Shah Capital Management 7.78M Dec 31, 2023 5.56% 31,823,293
Morgan Stanley 7.24M Dec 31, 2023 5.17% 29,617,552
Geode Capital Management, LLC 2.3M Dec 31, 2023 1.64% 9,396,803
Rafferty Asset Management, LLC 1.61M Dec 31, 2023 1.15% 6,592,425
Coatue Management LLC 1.52M Dec 31, 2023 1.09% 6,215,139
Bank of America Corporation 1.33M Dec 31, 2023 0.95% 5,427,192
Citigroup Inc. 1.19M Dec 31, 2023 0.85% 4,882,466

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF 15.15M Feb 29, 2024 10.82% 61,962,577
Vanguard Total Stock Market Index Fund 3.82M Dec 31, 2023 2.73% 15,609,632
Vanguard Small-Cap Index Fund 2.87M Dec 31, 2023 2.05% 11,748,717
iShares Russell 2000 ETF 2.29M Feb 29, 2024 1.64% 9,381,360
Vanguard Extended Market Index Fund 1.86M Dec 31, 2023 1.33% 7,598,819
Direxion Shares ETF Tr-Direxion Daily S&P Biotech Bull 3x Sh 1.68M Mar 31, 2024 1.20% 6,882,075
Vanguard Small-Cap Growth Index Fund 1.6M Dec 31, 2023 1.15% 6,563,799
Vanguard Strategic Equity Fund 1.54M Dec 31, 2023 1.10% 6,309,495
Vanguard Explorer Fund, Inc. 1.12M Jan 31, 2024 0.80% 4,564,746
Fidelity Small Cap Index Fund 961.5k Jan 31, 2024 0.69% 3,932,514

Related Tickers