NasdaqGS - Delayed Quote USD

Zillow Group, Inc. (Z)

43.43 -0.20 (-0.46%)
At close: April 24 at 4:00 PM EDT
43.20 -0.23 (-0.53%)
After hours: April 24 at 7:34 PM EDT

Major Holders

Breakdown
6.27% % of Shares Held by All Insider
99.20% % of Shares Held by Institutions
105.84% % of Float Held by Institutions
643 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Caledonia (Private) Investments Pty Ltd 36.39M Dec 31, 2023 20.83% 1,580,593,863
Vanguard Group Inc 21.14M Dec 31, 2023 12.10% 917,985,301
Independent Franchise Partners, LLP 12.97M Dec 31, 2023 7.42% 563,267,603
Blackrock Inc. 11.09M Dec 31, 2023 6.35% 481,752,403
Capital World Investors 8.61M Dec 31, 2023 4.93% 373,831,458
Morgan Stanley 4.1M Dec 31, 2023 2.35% 178,008,974
State Street Corporation 3.49M Dec 31, 2023 1.99% 151,396,850
Dorsal Capital Management, LLC 3.05M Dec 31, 2023 1.75% 132,461,500
Technology Crossover Management IX, Ltd. 3.05M Dec 31, 2023 1.74% 132,357,876
Contour Asset Management LLC 2.89M Dec 31, 2023 1.65% 125,512,700

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Specialized-Real Estate Index Fund 6.18M Jan 31, 2024 3.53% 268,250,130
Growth Fund Of America Inc 5.17M Mar 31, 2024 2.96% 224,741,218
Vanguard Total Stock Market Index Fund 4.92M Dec 31, 2023 2.82% 213,882,415
Vanguard Extended Market Index Fund 2.59M Dec 31, 2023 1.48% 112,670,145
American Funds Insurance Ser-Growth Fund 2.49M Mar 31, 2024 1.43% 108,227,647
Advisers Investment Tr-Independent Franchise Partners US Equity Fd 1.79M Dec 31, 2023 1.02% 77,666,651
Vanguard Mid-Cap Index Fund 1.73M Dec 31, 2023 0.99% 75,242,605
Vanguard Small Cap Value Index Fund 1.36M Dec 31, 2023 0.78% 59,025,973
Vanguard Specialized-Real Estate II Index Fund 971.6k Jan 31, 2024 0.56% 42,196,718
Fidelity Extended Market Index Fund 900.34k Feb 29, 2024 0.52% 39,101,592

Related Tickers