Nasdaq GIDS - Delayed Quote USD

NASDAQ 100 (^NDX)

17,318.55 -122.14 (-0.70%)
At close: 5:15 PM EDT

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
MercadoLibre, Inc. 1,456.51 -2.19 -0.15% 510,679
PACCAR Inc 106.34 +0.23 +0.22% 3.885M
Dollar Tree, Inc. 118.56 +0.31 +0.26% 1.909M
Zscaler, Inc. 172.31 -0.63 -0.36% 1.118M
Fortinet, Inc. 63.53 +0.35 +0.55% 4.333M
Coca-Cola Europacific Partners PLC 71.59 -0.43 -0.60% 774,307
Apple Inc. 169.30 -1.03 -0.60% 49.377M
Texas Instruments Incorporated 175.20 -1.22 -0.69% 7.077M
AstraZeneca PLC 76.41 +0.53 +0.70% 4.262M
Datadog, Inc. 126.42 +0.92 +0.73% 4.165M
Constellation Energy Corporation 184.56 -1.38 -0.74% 2.591M
Marriott International, Inc. 233.86 -2.27 -0.96% 2.122M
Moderna, Inc. 111.46 +1.15 +1.04% 3.779M
Keurig Dr Pepper Inc. 33.34 -0.36 -1.07% 6.234M
Amgen Inc. 277.37 +3.43 +1.25% 2.278M
CoStar Group, Inc. 90.36 -1.17 -1.28% 1.899M
Illumina, Inc. 124.68 +1.63 +1.32% 1.388M
Honeywell International Inc. 195.30 +2.57 +1.33% 4.889M
Intuit Inc. 615.20 -10.42 -1.67% 1.199M
Mondelez International, Inc. 70.69 -1.25 -1.74% 11.091M
Tesla, Inc. 179.99 -3.29 -1.80% 91.8M
Meta Platforms, Inc. 439.19 +9.02 +2.10% 20.148M
Baker Hughes Company 31.89 -0.73 -2.24% 4.864M
Applied Materials, Inc. 193.99 -4.66 -2.35% 5.745M
Marvell Technology, Inc. 63.82 -2.09 -3.17% 11.085M
Microchip Technology Incorporated 88.79 -3.19 -3.47% 7.279M
Sirius XM Holdings Inc. 3.0500 +0.1100 +3.74% 27.186M
Verisk Analytics, Inc. 232.81 +14.85 +6.81% 1.766M
CDW Corporation 214.61 -27.25 -11.27% 2.411M
Starbucks Corporation 74.44 -14.05 -15.88% 66.168M

Related Tickers