Nasdaq GIDS - Delayed Quote USD

NASDAQ 100 (^NDX)

17,430.50 -96.30 (-0.55%)
At close: April 25 at 5:15 PM EDT

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Verisk Analytics, Inc. 222.79 +0.54 +0.24% 990,554
Texas Instruments Incorporated 175.25 +0.44 +0.25% 9.127M
MercadoLibre, Inc. 1,363.83 -6.17 -0.45% 207,069
Apple Inc. 169.89 +0.87 +0.51% 49.713M
Dollar Tree, Inc. 121.69 -0.70 -0.57% 1.769M
Mondelez International, Inc. 70.80 -0.51 -0.72% 10.48M
Applied Materials, Inc. 197.50 +1.44 +0.73% 4.147M
Marriott International, Inc. 241.94 -2.12 -0.87% 1.201M
Honeywell International Inc. 193.02 -1.77 -0.91% 3.862M
PACCAR Inc 112.62 -1.12 -0.98% 3.261M
Constellation Energy Corporation 188.01 +1.85 +0.99% 2.908M
Starbucks Corporation 87.84 -0.91 -1.03% 7.109M
CDW Corporation 243.42 +2.73 +1.13% 752,794
Amgen Inc. 269.38 -3.63 -1.33% 1.792M
Intuit Inc. 626.39 -9.10 -1.43% 1.241M
Datadog, Inc. 125.25 -1.82 -1.43% 2.86M
Illumina, Inc. 121.05 -1.82 -1.48% 949,095
Zscaler, Inc. 174.81 -2.65 -1.49% 1.065M
Microchip Technology Incorporated 92.21 +1.53 +1.69% 6.239M
CoStar Group, Inc. 90.34 -1.61 -1.75% 2.777M
Coca-Cola Europacific Partners PLC 70.94 +1.28 +1.84% 2.423M
Baker Hughes Company 33.30 +0.63 +1.93% 8.392M
Fortinet, Inc. 64.03 -1.42 -2.17% 3.662M
Moderna, Inc. 106.18 -2.67 -2.45% 2.744M
Marvell Technology, Inc. 67.48 +2.63 +4.06% 12.294M
Sirius XM Holdings Inc. 3.0200 -0.1400 -4.43% 31.668M
Keurig Dr Pepper Inc. 33.84 +1.50 +4.64% 14.549M
Tesla, Inc. 170.18 +8.05 +4.97% 124.252M
AstraZeneca PLC 75.03 +3.83 +5.38% 15.338M
Meta Platforms, Inc. 441.38 -52.12 -10.56% 82.18M

Related Tickers