Cboe Indices USD

CBOE Volatility Index (^VIX)

15.80 -1.14 (-6.73%)
As of 2:40 PM CDT. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Apr 23, 2024 16.72 16.76 15.73 15.80 15.80 -
Apr 22, 2024 18.59 18.72 16.69 16.94 16.94 -
Apr 19, 2024 21.33 21.36 18.17 18.71 18.71 -
Apr 18, 2024 17.91 18.37 17.21 18.00 18.00 -
Apr 17, 2024 18.24 19.11 17.54 18.21 18.21 -
Apr 16, 2024 19.49 19.56 17.64 18.40 18.40 -
Apr 15, 2024 16.94 19.46 16.26 19.23 19.23 -
Apr 12, 2024 14.91 19.20 14.91 17.31 17.31 -
Apr 11, 2024 16.02 17.61 14.91 14.91 14.91 -
Apr 10, 2024 15.24 16.62 14.59 15.80 15.80 -
Apr 9, 2024 15.34 16.63 14.94 14.98 14.98 -
Apr 8, 2024 16.24 16.50 15.11 15.19 15.19 -
Apr 5, 2024 16.45 16.75 15.53 16.03 16.03 -
Apr 4, 2024 14.29 16.92 13.74 16.35 16.35 -
Apr 3, 2024 15.00 15.18 14.25 14.33 14.33 -
Apr 2, 2024 13.74 15.43 13.68 14.61 14.61 -
Apr 1, 2024 13.61 14.15 13.55 13.65 13.65 -
Mar 28, 2024 12.93 13.10 12.84 13.01 13.01 -
Mar 27, 2024 13.13 13.34 12.66 12.78 12.78 -
Mar 26, 2024 13.12 13.43 12.84 13.24 13.24 -
Mar 25, 2024 13.67 13.67 13.11 13.19 13.19 -
Mar 22, 2024 12.92 13.15 12.58 13.06 13.06 -
Mar 21, 2024 12.98 13.08 12.40 12.92 12.92 -
Mar 20, 2024 13.83 14.17 13.01 13.04 13.04 -
Mar 19, 2024 14.50 14.86 13.80 13.82 13.82 -
Mar 18, 2024 14.75 14.85 14.26 14.33 14.33 -
Mar 15, 2024 14.33 15.53 14.14 14.41 14.41 -
Mar 14, 2024 13.62 15.33 13.42 14.40 14.40 -
Mar 13, 2024 13.89 14.04 13.67 13.75 13.75 -
Mar 12, 2024 14.97 15.20 13.81 13.84 13.84 -
Mar 11, 2024 15.51 16.04 15.13 15.22 15.22 -
Mar 8, 2024 14.22 15.53 13.97 14.74 14.74 -
Mar 7, 2024 14.98 14.98 14.25 14.44 14.44 -
Mar 6, 2024 14.27 14.93 13.89 14.50 14.50 -
Mar 5, 2024 13.75 15.10 13.75 14.46 14.46 -
Mar 4, 2024 13.49 13.58 13.32 13.49 13.49 -
Mar 1, 2024 13.34 13.66 13.08 13.11 13.11 -
Feb 29, 2024 14.14 14.15 13.30 13.40 13.40 -
Feb 28, 2024 13.52 13.90 13.44 13.84 13.84 -
Feb 27, 2024 13.63 13.75 13.41 13.43 13.43 -
Feb 26, 2024 14.17 14.20 13.66 13.74 13.74 -
Feb 23, 2024 14.31 14.31 13.64 13.75 13.75 -
Feb 22, 2024 14.28 14.64 14.12 14.54 14.54 -
Feb 21, 2024 15.54 16.12 15.22 15.34 15.34 -
Feb 20, 2024 15.09 15.91 15.07 15.42 15.42 -
Feb 16, 2024 13.94 14.71 13.75 14.24 14.24 -
Feb 15, 2024 14.27 14.64 13.94 14.01 14.01 -
Feb 14, 2024 15.38 15.47 14.22 14.38 14.38 -
Feb 13, 2024 13.96 17.94 13.43 15.85 15.85 -
Feb 12, 2024 13.48 13.94 13.34 13.93 13.93 -
Feb 9, 2024 12.79 13.01 12.69 12.93 12.93 -
Feb 8, 2024 12.95 13.17 12.74 12.79 12.79 -
Feb 7, 2024 13.06 13.13 12.81 12.83 12.83 -
Feb 6, 2024 13.57 13.78 12.98 13.06 13.06 -
Feb 5, 2024 14.37 14.53 13.58 13.67 13.67 -
Feb 2, 2024 13.95 14.23 13.39 13.85 13.85 -
Feb 1, 2024 14.21 14.63 13.87 13.88 13.88 -
Jan 31, 2024 13.42 14.61 13.18 14.35 14.35 -
Jan 30, 2024 13.69 13.74 13.23 13.31 13.31 -
Jan 29, 2024 13.98 15.35 13.59 13.60 13.60 -
Jan 26, 2024 13.73 14.10 13.20 13.26 13.26 -
Jan 25, 2024 13.18 13.58 13.06 13.45 13.45 -
Jan 24, 2024 12.66 13.18 12.41 13.14 13.14 -
Jan 23, 2024 13.20 13.29 12.53 12.55 12.55 -
Jan 22, 2024 13.77 13.84 13.17 13.19 13.19 -
Jan 19, 2024 13.80 14.58 13.28 13.30 13.30 -
Jan 18, 2024 14.85 14.89 13.89 14.13 14.13 -
Jan 17, 2024 14.59 15.40 14.38 14.79 14.79 -
Jan 16, 2024 14.12 14.35 13.52 13.84 13.84 -
Jan 12, 2024 12.66 13.08 12.47 12.70 12.70 -
Jan 11, 2024 12.64 13.31 12.35 12.44 12.44 -
Jan 10, 2024 12.86 12.95 12.67 12.69 12.69 -
Jan 9, 2024 13.20 13.45 12.74 12.76 12.76 -
Jan 8, 2024 14.00 14.18 13.02 13.08 13.08 -
Jan 5, 2024 14.24 14.58 13.29 13.35 13.35 -
Jan 4, 2024 13.93 14.20 13.64 14.13 14.13 -
Jan 3, 2024 13.35 14.22 13.33 14.04 14.04 -
Jan 2, 2024 13.22 14.23 13.10 13.20 13.20 -
Dec 29, 2023 12.55 13.19 12.36 12.45 12.45 -
Dec 28, 2023 12.44 12.65 12.38 12.47 12.47 -
Dec 27, 2023 13.02 13.04 12.37 12.43 12.43 -
Dec 26, 2023 13.77 13.80 12.96 12.99 12.99 -
Dec 22, 2023 13.72 13.96 13.00 13.03 13.03 -
Dec 21, 2023 13.40 14.49 13.34 13.65 13.65 -
Dec 20, 2023 12.63 13.93 12.29 13.67 13.67 -
Dec 19, 2023 12.60 12.60 12.33 12.53 12.53 -
Dec 18, 2023 12.62 12.64 12.40 12.56 12.56 -
Dec 15, 2023 12.12 12.54 12.01 12.28 12.28 -
Dec 14, 2023 11.96 12.74 11.84 12.48 12.48 -
Dec 13, 2023 12.20 12.46 11.82 12.19 12.19 -
Dec 12, 2023 12.69 12.74 11.81 12.07 12.07 -
Dec 11, 2023 13.05 13.14 12.61 12.63 12.63 -
Dec 8, 2023 13.14 13.24 12.35 12.35 12.35 -
Dec 7, 2023 13.17 13.28 12.95 13.06 13.06 -
Dec 6, 2023 12.78 13.03 12.64 12.97 12.97 -
Dec 5, 2023 13.26 13.76 12.81 12.85 12.85 -
Dec 4, 2023 13.28 13.70 12.98 13.08 13.08 -
Dec 1, 2023 12.94 12.96 12.48 12.63 12.63 -
Nov 30, 2023 13.07 13.39 12.82 12.92 12.92 -
Nov 29, 2023 12.71 13.10 12.48 12.98 12.98 -
Nov 28, 2023 12.78 14.30 12.56 12.69 12.69 -
Nov 27, 2023 13.14 13.28 12.64 12.69 12.69 -
Nov 24, 2023 13.03 13.17 12.45 12.46 12.46 -
Nov 22, 2023 13.08 13.25 12.82 12.85 12.85 -
Nov 21, 2023 13.45 14.31 13.13 13.35 13.35 -
Nov 20, 2023 14.26 14.31 13.39 13.41 13.41 -
Nov 17, 2023 14.18 14.19 13.67 13.80 13.80 -
Nov 16, 2023 14.12 14.42 13.68 14.32 14.32 -
Nov 15, 2023 14.21 14.35 13.97 14.18 14.18 -
Nov 14, 2023 14.83 14.86 13.91 14.16 14.16 -
Nov 13, 2023 15.16 15.19 14.58 14.76 14.76 -
Nov 10, 2023 15.09 15.45 14.16 14.17 14.17 -
Nov 9, 2023 14.61 15.57 14.13 15.29 15.29 -
Nov 8, 2023 14.91 15.09 14.30 14.45 14.45 -
Nov 7, 2023 15.10 15.17 14.71 14.81 14.81 -
Nov 6, 2023 15.39 15.58 14.84 14.89 14.89 -
Nov 3, 2023 15.70 15.83 14.91 14.91 14.91 -
Nov 2, 2023 16.59 16.62 15.58 15.66 15.66 -
Nov 1, 2023 18.02 18.42 16.63 16.87 16.87 -
Oct 31, 2023 19.86 19.86 17.97 18.14 18.14 -
Oct 30, 2023 21.13 21.16 19.55 19.75 19.75 -
Oct 27, 2023 20.39 22.07 19.72 21.27 21.27 -
Oct 26, 2023 21.78 21.96 20.22 20.68 20.68 -
Oct 25, 2023 19.39 21.24 18.86 20.19 20.19 -
Oct 24, 2023 20.03 20.24 18.65 18.97 18.97 -
Oct 23, 2023 21.83 23.08 19.48 20.37 20.37 -
Oct 20, 2023 21.59 21.83 20.42 21.71 21.71 -
Oct 19, 2023 19.73 21.40 18.55 21.40 21.40 -
Oct 18, 2023 18.36 20.15 17.88 19.22 19.22 -
Oct 17, 2023 17.41 18.54 16.97 17.88 17.88 -
Oct 16, 2023 19.10 19.57 17.14 17.21 17.21 -
Oct 13, 2023 16.53 20.78 16.50 19.32 19.32 -
Oct 12, 2023 16.08 18.08 15.44 16.69 16.69 -
Oct 11, 2023 16.95 17.78 16.09 16.09 16.09 -
Oct 10, 2023 17.70 17.86 16.51 17.03 17.03 -
Oct 9, 2023 19.54 19.60 17.56 17.70 17.70 -
Oct 6, 2023 18.73 19.93 17.19 17.45 17.45 -
Oct 5, 2023 18.67 19.58 18.26 18.49 18.49 -
Oct 4, 2023 20.72 20.88 18.30 18.58 18.58 -
Oct 3, 2023 17.81 20.48 17.52 19.78 19.78 -
Oct 2, 2023 17.31 18.55 16.93 17.61 17.61 -
Sep 29, 2023 16.87 17.74 15.83 17.52 17.52 -
Sep 28, 2023 18.22 18.77 17.06 17.34 17.34 -
Sep 27, 2023 18.29 19.71 18.03 18.22 18.22 -
Sep 26, 2023 18.03 19.50 17.17 18.94 18.94 -
Sep 25, 2023 17.25 18.41 16.79 16.90 16.90 -
Sep 22, 2023 17.31 17.41 15.93 17.20 17.20 -
Sep 21, 2023 15.49 17.54 15.10 17.54 17.54 -
Sep 20, 2023 14.18 15.15 13.57 15.14 15.14 -
Sep 19, 2023 14.11 14.88 13.86 14.11 14.11 -
Sep 18, 2023 14.40 14.75 13.86 14.00 14.00 -
Sep 15, 2023 12.70 14.17 12.68 13.79 13.79 -
Sep 14, 2023 13.39 13.46 12.79 12.82 12.82 -
Sep 13, 2023 14.42 14.68 13.41 13.48 13.48 -
Sep 12, 2023 14.02 14.42 13.71 14.23 14.23 -
Sep 11, 2023 14.17 14.33 13.74 13.80 13.80 -
Sep 8, 2023 14.22 14.87 13.58 13.84 13.84 -
Sep 7, 2023 14.81 15.69 14.40 14.40 14.40 -
Sep 6, 2023 14.27 15.30 14.13 14.45 14.45 -
Sep 5, 2023 14.15 14.47 13.70 14.01 14.01 -
Sep 1, 2023 13.56 13.56 13.02 13.09 13.09 -
Aug 31, 2023 13.98 14.00 13.44 13.57 13.57 -
Aug 30, 2023 14.53 14.70 13.83 13.88 13.88 -
Aug 29, 2023 15.08 15.30 14.34 14.45 14.45 -
Aug 28, 2023 16.24 16.28 15.00 15.08 15.08 -
Aug 25, 2023 17.21 17.36 15.45 15.68 15.68 -
Aug 24, 2023 15.57 17.32 15.48 17.20 17.20 -
Aug 23, 2023 16.64 17.10 15.91 15.98 15.98 -
Aug 22, 2023 16.96 17.58 16.61 16.97 16.97 -
Aug 21, 2023 18.03 18.11 16.88 17.13 17.13 -
Aug 18, 2023 17.80 18.88 17.14 17.30 17.30 -
Aug 17, 2023 16.96 18.13 16.40 17.89 17.89 -
Aug 16, 2023 16.54 16.93 15.80 16.78 16.78 -
Aug 15, 2023 14.95 16.57 14.91 16.46 16.46 -
Aug 14, 2023 15.88 16.06 14.77 14.82 14.82 -
Aug 11, 2023 15.53 16.51 14.84 14.84 14.84 -
Aug 10, 2023 15.58 16.86 14.60 15.85 15.85 -
Aug 9, 2023 15.81 16.87 15.38 15.96 15.96 -
Aug 8, 2023 16.28 18.14 15.96 15.99 15.99 -
Aug 7, 2023 16.90 17.36 15.77 15.77 15.77 -
Aug 4, 2023 16.01 17.39 14.57 17.10 17.10 -
Aug 3, 2023 16.77 17.42 15.72 15.92 15.92 -
Aug 2, 2023 15.70 16.48 14.95 16.09 16.09 -
Aug 1, 2023 13.75 14.30 13.75 13.93 13.93 -
Jul 31, 2023 13.98 14.09 13.57 13.63 13.63 -
Jul 28, 2023 14.03 14.18 13.27 13.33 13.33 -
Jul 27, 2023 13.14 15.02 12.74 14.41 14.41 -
Jul 26, 2023 13.86 14.16 13.15 13.19 13.19 -
Jul 25, 2023 14.02 14.09 13.82 13.86 13.86 -
Jul 24, 2023 14.29 14.30 13.73 13.91 13.91 -
Jul 21, 2023 13.87 13.89 13.37 13.60 13.60 -
Jul 20, 2023 13.96 14.23 13.58 13.99 13.99 -
Jul 19, 2023 13.32 13.84 13.12 13.76 13.76 -
Jul 18, 2023 13.61 13.67 13.29 13.30 13.30 -
Jul 17, 2023 13.78 14.00 13.43 13.48 13.48 -
Jul 14, 2023 13.72 13.76 13.22 13.34 13.34 -
Jul 13, 2023 13.44 13.61 13.12 13.61 13.61 -
Jul 12, 2023 14.82 14.82 13.51 13.54 13.54 -
Jul 11, 2023 15.02 15.25 14.63 14.84 14.84 -
Jul 10, 2023 16.08 16.21 15.04 15.07 15.07 -
Jul 7, 2023 15.97 16.06 14.33 14.83 14.83 -
Jul 6, 2023 14.85 17.08 14.79 15.44 15.44 -
Jul 5, 2023 14.19 14.74 14.05 14.18 14.18 -
Jul 3, 2023 13.85 13.85 13.47 13.57 13.57 -
Jun 30, 2023 13.51 13.59 12.96 13.59 13.59 -
Jun 29, 2023 13.64 13.85 13.41 13.54 13.54 -
Jun 28, 2023 13.90 13.96 13.36 13.43 13.43 -
Jun 27, 2023 14.11 14.34 13.59 13.74 13.74 -
Jun 26, 2023 14.43 14.71 13.78 14.25 14.25 -
Jun 23, 2023 13.24 13.80 12.88 13.44 13.44 -
Jun 22, 2023 13.88 13.98 12.73 12.91 12.91 -
Jun 21, 2023 13.88 13.89 13.10 13.20 13.20 -
Jun 20, 2023 14.36 14.67 13.86 13.88 13.88 -
Jun 16, 2023 14.49 14.54 13.48 13.54 13.54 -
Jun 15, 2023 14.09 14.52 13.79 14.50 14.50 -
Jun 14, 2023 14.48 14.73 13.83 13.88 13.88 -
Jun 13, 2023 14.99 15.06 14.47 14.61 14.61 -
Jun 12, 2023 14.44 15.02 14.32 15.01 15.01 -
Jun 9, 2023 13.78 14.14 13.50 13.83 13.83 -
Jun 8, 2023 14.14 14.21 13.53 13.65 13.65 -
Jun 7, 2023 14.14 14.29 13.77 13.94 13.94 -
Jun 6, 2023 14.91 14.97 13.95 13.96 13.96 -
Jun 5, 2023 15.28 15.29 14.66 14.73 14.73 -
Jun 2, 2023 15.65 15.65 14.42 14.60 14.60 -
Jun 1, 2023 17.24 17.59 15.58 15.65 15.65 -
May 31, 2023 18.04 18.40 17.12 17.94 17.94 -
May 30, 2023 17.56 18.34 16.98 17.46 17.46 -
May 26, 2023 19.07 19.56 17.27 17.95 17.95 -
May 25, 2023 19.54 19.95 18.70 19.14 19.14 -
May 24, 2023 18.80 20.81 18.80 20.03 20.03 -
May 23, 2023 17.35 19.31 17.30 18.53 18.53 -
May 22, 2023 17.45 18.13 16.82 17.21 17.21 -
May 19, 2023 16.13 17.36 15.85 16.81 16.81 -
May 18, 2023 16.92 17.15 16.05 16.05 16.05 -
May 17, 2023 17.96 18.26 16.68 16.87 16.87 -
May 16, 2023 17.54 18.30 17.26 17.99 17.99 -
May 15, 2023 17.44 18.16 17.08 17.12 17.12 -
May 12, 2023 16.83 17.92 16.38 17.03 17.03 -
May 11, 2023 16.80 18.19 16.63 16.93 16.93 -
May 10, 2023 17.58 18.31 16.36 16.94 16.94 -
May 9, 2023 17.29 17.86 17.22 17.71 17.71 -
May 8, 2023 17.73 17.88 16.83 16.98 16.98 -
May 5, 2023 19.50 19.63 16.69 17.19 17.19 -
May 4, 2023 19.17 21.33 18.67 20.09 20.09 -
May 3, 2023 17.82 18.83 17.19 18.34 18.34 -
May 2, 2023 16.27 19.81 16.26 17.78 17.78 -
May 1, 2023 16.41 16.62 15.53 16.08 16.08 -
Apr 28, 2023 17.21 17.65 15.72 15.78 15.78 -
Apr 27, 2023 18.43 18.43 16.72 17.03 17.03 -
Apr 26, 2023 18.66 19.61 17.87 18.84 18.84 -
Apr 25, 2023 17.62 19.86 17.33 18.76 18.76 -
Apr 24, 2023 18.22 18.24 16.74 16.89 16.89 -

Related Tickers