NasdaqGS - Nasdaq Real Time Price USD

Conn's, Inc. (CONN)

3.6600 -0.0800 (-2.14%)
At close: April 22 at 4:00 PM EDT

Major Holders

Breakdown
21.71% % of Shares Held by All Insider
45.06% % of Shares Held by Institutions
57.55% % of Float Held by Institutions
89 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Stephens Group, LLC 4.22M Mar 31, 2024 16.95% 15,437,415
Blackrock Inc. 1.62M Dec 31, 2023 6.52% 5,938,921
Dimensional Fund Advisors LP 1.12M Dec 31, 2023 4.50% 4,096,575
Charles Schwab Investment Management, Inc. 903.51k Dec 31, 2023 3.63% 3,306,843
Nantahala Capital Management, LLC 718.74k Dec 31, 2023 2.89% 2,630,595
Vanguard Group Inc 635.7k Dec 31, 2023 2.55% 2,326,673
Shaw D.E. & Co., Inc. 335.59k Dec 31, 2023 1.35% 1,228,266
Gabelli Funds, LLC 200k Dec 31, 2023 0.80% 732,000
Invesco Ltd. 159.48k Dec 31, 2023 0.64% 583,685
Geode Capital Management, LLC 141.32k Dec 31, 2023 0.57% 517,234

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF 575.67k Nov 30, 2023 2.31% 2,106,941
Vanguard Total Stock Market Index Fund 411.9k Dec 31, 2023 1.66% 1,507,561
BlackRock Advantage Small Cap Core Fund 344.71k Nov 30, 2023 1.39% 1,261,623
Gabelli Dividend & Income Trust Fund 200k Sep 30, 2023 0.80% 732,000
Vanguard Extended Market Index Fund 197.33k Dec 31, 2023 0.79% 722,224
Schwab Capital Trust-Schwab U.S. Fundamental Small Co Index Fund 179.92k Jan 31, 2024 0.72% 658,518
DFA U.S. Micro Cap Series 171.07k Jan 31, 2024 0.69% 626,134
Invesco ETF Tr-Invesco FTSE RAFI US 1500 Small-Mid ETF 151.48k Feb 29, 2024 0.61% 554,413
DFA U.S. Small Cap Value Series 142.03k Jan 31, 2024 0.57% 519,826
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF 124.51k Jan 31, 2024 0.50% 455,721

Related Tickers