NYSE - Nasdaq Real Time Price USD

Medtronic plc (MDT)

79.25 -1.13 (-1.41%)
At close: 4:00 PM EDT
80.00 +0.75 (+0.95%)
After hours: 4:35 PM EDT

Major Holders

Breakdown
0.11% % of Shares Held by All Insider
85.27% % of Shares Held by Institutions
85.37% % of Float Held by Institutions
2,777 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 126.55M Dec 31, 2023 9.53% 10,028,933,438
Blackrock Inc. 118.57M Dec 31, 2023 8.93% 9,396,925,149
State Street Corporation 60.92M Dec 31, 2023 4.59% 4,827,603,223
Massachusetts Financial Services Co. 28.89M Dec 31, 2023 2.18% 2,289,318,525
Capital Research Global Investors 28.84M Dec 31, 2023 2.17% 2,285,594,012
Geode Capital Management, LLC 26.73M Dec 31, 2023 2.01% 2,118,156,752
JP Morgan Chase & Company 25.39M Dec 31, 2023 1.91% 2,011,772,107
Wellington Management Group, LLP 24.01M Dec 31, 2023 1.81% 1,902,936,655
Morgan Stanley 23.28M Dec 31, 2023 1.75% 1,845,091,367
Bank of America Corporation 22.56M Dec 31, 2023 1.70% 1,788,154,918

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 41.76M Dec 31, 2023 3.15% 3,309,826,322
Vanguard 500 Index Fund 32.5M Dec 31, 2023 2.45% 2,576,020,774
Fidelity 500 Index Fund 15.96M Feb 29, 2024 1.20% 1,264,646,774
SPDR S&P 500 ETF Trust 15.61M Feb 29, 2024 1.18% 1,236,862,358
iShares Core S&P 500 ETF 13.84M Feb 29, 2024 1.04% 1,097,020,898
Vanguard Specialized-Dividend Growth Fund 11.36M Jan 31, 2024 0.86% 900,552,223
Vanguard/Windsor II 11.2M Jan 31, 2024 0.84% 887,974,139
Vanguard Index-Value Index Fund 11.09M Dec 31, 2023 0.83% 878,534,354
Select Sector SPDR Fund-Health Care 10.07M Feb 29, 2024 0.76% 798,429,247
Vanguard Institutional Index Fund-Institutional Index Fund 8.81M Dec 31, 2023 0.66% 698,131,477

Related Tickers