NYSE - Delayed Quote USD

Vipshop Holdings Limited (VIPS)

15.73 -0.01 (-0.06%)
At close: 4:00 PM EDT
15.77 +0.04 (+0.25%)
After hours: 4:57 PM EDT

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
70.09% % of Shares Held by Institutions
70.09% % of Float Held by Institutions
556 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 20.14M Dec 31, 2023 4.34% 316,841,909
Acadian Asset Management. LLC 17.88M Dec 31, 2023 3.85% 281,280,092
Vanguard Group Inc 13.51M Dec 31, 2023 2.91% 212,574,049
Krane Funds Advisors LLC 13.08M Mar 31, 2024 2.82% 205,721,086
Robeco Institutional Asset Management B.V. 13.02M Mar 31, 2024 2.80% 204,794,353
FIL LTD 10.91M Dec 31, 2023 2.35% 171,641,083
Goldman Sachs Group Inc 10.39M Dec 31, 2023 2.24% 163,499,534
Arrowstreet Capital, Limited Partnership 7.75M Dec 31, 2023 1.67% 121,946,554
State Street Corporation 7.68M Dec 31, 2023 1.65% 120,867,759
Dimensional Fund Advisors LP 6.86M Dec 31, 2023 1.48% 107,893,514

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
KraneShares CSI China Internet ETF 11.81M Dec 31, 2023 2.54% 185,748,910
Vanguard International Stock Index-Total Intl Stock Indx 4.67M Jan 31, 2024 1.01% 73,525,116
Vanguard International Stock Index-Emerging Markets Stk 4.55M Jan 31, 2024 0.98% 71,635,078
MFS Series Trust X-MFS Emerging Markets Equity Fund 3.57M Feb 29, 2024 0.77% 56,148,579
iShares Core MSCI Emerging Markets ETF 3.18M Jan 31, 2024 0.68% 50,049,429
Allspring Emerging Markets Equity Fund 3M Feb 29, 2024 0.65% 47,173,749
DFA Emerging Markets Core Equity Portfolio 2.6M Jan 31, 2024 0.56% 40,903,740
Principal Origin Emerging Markets Fund 1.89M Feb 29, 2024 0.41% 29,745,429
PIMCO Equity Series-PIMCO RAE Emerging Markets Fd 1.69M Dec 31, 2023 0.36% 26,589,566
Goldman Sachs Emerging Markets Equity Insights Fund 1.01M Jan 31, 2024 0.22% 15,898,310

Related Tickers