Nasdaq - Delayed Quote USD

Franklin Income C (FCISX)

2.3400 -0.0100 (-0.43%)
At close: 8:01 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Apr 24, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
Apr 23, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
Apr 22, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Apr 19, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Apr 18, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 17, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 16, 2024 2.3100 2.3100 2.3100 2.3100 2.3100 -
Apr 15, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Apr 12, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Apr 11, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Apr 10, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
Apr 9, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Apr 8, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Apr 5, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Apr 4, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Apr 3, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Apr 2, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Apr 1, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 28, 2024 2.3900 2.3900 2.3900 2.3900 2.3900 -
Mar 27, 2024 2.3900 2.3900 2.3900 2.3900 2.3900 -
Mar 26, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 25, 2024 2.3800 2.3800 2.3800 2.3800 2.3800 -
Mar 22, 2024 2.3800 2.3800 2.3800 2.3800 2.3800 -
Mar 21, 2024 2.3800 2.3800 2.3800 2.3800 2.3800 -
Mar 20, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 19, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 18, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 15, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 14, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 13, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 12, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 11, 2024 2.3700 2.3700 2.3700 2.3700 2.3700 -
Mar 8, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 7, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Mar 6, 2024 2.3500 2.3500 2.3500 2.3500 2.3500 -
Mar 5, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Mar 4, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Mar 1, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 29, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 28, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 27, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 26, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 23, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 22, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 21, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Feb 20, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 16, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Feb 15, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 14, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Feb 13, 2024 2.3200 2.3200 2.3200 2.3200 2.3200 -
Feb 12, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 9, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Feb 8, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 7, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 6, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 5, 2024 2.3300 2.3300 2.3300 2.3300 2.3300 -
Feb 2, 2024 2.3400 2.3400 2.3400 2.3400 2.3400 -
Feb 1, 2024 0.0100 Dividend
Feb 1, 2024 2.3600 2.3600 2.3600 2.3600 2.3600 -
Jan 31, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 30, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 29, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 26, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 25, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 24, 2024 2.3400 2.3400 2.3400 2.3400 2.3301 -
Jan 23, 2024 2.3400 2.3400 2.3400 2.3400 2.3301 -
Jan 22, 2024 2.3400 2.3400 2.3400 2.3400 2.3301 -
Jan 19, 2024 2.3400 2.3400 2.3400 2.3400 2.3301 -
Jan 18, 2024 2.3300 2.3300 2.3300 2.3300 2.3201 -
Jan 17, 2024 2.3300 2.3300 2.3300 2.3300 2.3201 -
Jan 16, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 12, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 11, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 10, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 9, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 8, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 5, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 4, 2024 2.3500 2.3500 2.3500 2.3500 2.3400 -
Jan 3, 2024 0.0100 Dividend
Jan 3, 2024 2.3600 2.3600 2.3600 2.3600 2.3500 -
Jan 2, 2024 2.3700 2.3700 2.3700 2.3700 2.3500 -
Dec 29, 2023 2.3700 2.3700 2.3700 2.3700 2.3500 -
Dec 28, 2023 2.3800 2.3800 2.3800 2.3800 2.3599 -
Dec 27, 2023 2.3800 2.3800 2.3800 2.3800 2.3599 -
Dec 26, 2023 2.3700 2.3700 2.3700 2.3700 2.3500 -
Dec 22, 2023 2.3600 2.3600 2.3600 2.3600 2.3401 -
Dec 21, 2023 2.3600 2.3600 2.3600 2.3600 2.3401 -
Dec 20, 2023 2.3600 2.3600 2.3600 2.3600 2.3401 -
Dec 19, 2023 2.3600 2.3600 2.3600 2.3600 2.3401 -
Dec 18, 2023 2.3500 2.3500 2.3500 2.3500 2.3302 -
Dec 15, 2023 2.3500 2.3500 2.3500 2.3500 2.3302 -
Dec 14, 2023 2.3600 2.3600 2.3600 2.3600 2.3401 -
Dec 13, 2023 2.3300 2.3300 2.3300 2.3300 2.3103 -
Dec 12, 2023 2.3000 2.3000 2.3000 2.3000 2.2806 -
Dec 11, 2023 2.3000 2.3000 2.3000 2.3000 2.2806 -
Dec 8, 2023 2.3000 2.3000 2.3000 2.3000 2.2806 -
Dec 7, 2023 2.3000 2.3000 2.3000 2.3000 2.2806 -
Dec 6, 2023 2.3000 2.3000 2.3000 2.3000 2.2806 -
Dec 5, 2023 2.2900 2.2900 2.2900 2.2900 2.2707 -
Dec 4, 2023 2.2900 2.2900 2.2900 2.2900 2.2707 -
Dec 1, 2023 0.0100 Dividend
Dec 1, 2023 2.2900 2.2900 2.2900 2.2900 2.2707 -
Nov 30, 2023 2.2900 2.2900 2.2900 2.2900 2.2608 -
Nov 29, 2023 2.2900 2.2900 2.2900 2.2900 2.2608 -
Nov 28, 2023 2.2700 2.2700 2.2700 2.2700 2.2410 -
Nov 27, 2023 2.2600 2.2600 2.2600 2.2600 2.2311 -
Nov 24, 2023 2.2600 2.2600 2.2600 2.2600 2.2311 -
Nov 22, 2023 2.2600 2.2600 2.2600 2.2600 2.2311 -
Nov 21, 2023 2.2600 2.2600 2.2600 2.2600 2.2311 -
Nov 20, 2023 2.2600 2.2600 2.2600 2.2600 2.2311 -
Nov 17, 2023 2.2500 2.2500 2.2500 2.2500 2.2213 -
Nov 16, 2023 2.2400 2.2400 2.2400 2.2400 2.2114 -
Nov 15, 2023 2.2400 2.2400 2.2400 2.2400 2.2114 -
Nov 14, 2023 2.2400 2.2400 2.2400 2.2400 2.2114 -
Nov 13, 2023 2.2000 2.2000 2.2000 2.2000 2.1719 -
Nov 10, 2023 2.2000 2.2000 2.2000 2.2000 2.1719 -
Nov 9, 2023 2.1900 2.1900 2.1900 2.1900 2.1620 -
Nov 8, 2023 2.2100 2.2100 2.2100 2.2100 2.1818 -
Nov 7, 2023 2.2100 2.2100 2.2100 2.2100 2.1818 -
Nov 6, 2023 2.2100 2.2100 2.2100 2.2100 2.1818 -
Nov 3, 2023 2.2200 2.2200 2.2200 2.2200 2.1917 -
Nov 2, 2023 2.2000 2.2000 2.2000 2.2000 2.1719 -
Nov 1, 2023 0.0100 Dividend
Nov 1, 2023 2.1600 2.1600 2.1600 2.1600 2.1324 -
Oct 31, 2023 2.1600 2.1600 2.1600 2.1600 2.1225 -
Oct 30, 2023 2.1600 2.1600 2.1600 2.1600 2.1225 -
Oct 27, 2023 2.1600 2.1600 2.1600 2.1600 2.1225 -
Oct 26, 2023 2.1700 2.1700 2.1700 2.1700 2.1324 -
Oct 25, 2023 2.1700 2.1700 2.1700 2.1700 2.1324 -
Oct 24, 2023 2.1800 2.1800 2.1800 2.1800 2.1422 -
Oct 23, 2023 2.1700 2.1700 2.1700 2.1700 2.1324 -
Oct 20, 2023 2.1700 2.1700 2.1700 2.1700 2.1324 -
Oct 19, 2023 2.1800 2.1800 2.1800 2.1800 2.1422 -
Oct 18, 2023 2.1900 2.1900 2.1900 2.1900 2.1520 -
Oct 17, 2023 2.2100 2.2100 2.2100 2.2100 2.1717 -
Oct 16, 2023 2.2200 2.2200 2.2200 2.2200 2.1815 -
Oct 13, 2023 2.2100 2.2100 2.2100 2.2100 2.1717 -
Oct 12, 2023 2.2100 2.2100 2.2100 2.2100 2.1717 -
Oct 11, 2023 2.2200 2.2200 2.2200 2.2200 2.1815 -
Oct 10, 2023 2.2200 2.2200 2.2200 2.2200 2.1815 -
Oct 9, 2023 2.2100 2.2100 2.2100 2.2100 2.1717 -
Oct 6, 2023 2.1900 2.1900 2.1900 2.1900 2.1520 -
Oct 5, 2023 2.1900 2.1900 2.1900 2.1900 2.1520 -
Oct 4, 2023 2.1900 2.1900 2.1900 2.1900 2.1520 -
Oct 3, 2023 2.1900 2.1900 2.1900 2.1900 2.1520 -
Oct 2, 2023 0.0100 Dividend
Oct 2, 2023 2.2100 2.2100 2.2100 2.2100 2.1717 -
Sep 29, 2023 2.2400 2.2400 2.2400 2.2400 2.1913 -
Sep 28, 2023 2.2400 2.2400 2.2400 2.2400 2.1913 -
Sep 27, 2023 2.2400 2.2400 2.2400 2.2400 2.1913 -
Sep 26, 2023 2.2400 2.2400 2.2400 2.2400 2.1913 -
Sep 25, 2023 2.2600 2.2600 2.2600 2.2600 2.2109 -
Sep 22, 2023 2.2600 2.2600 2.2600 2.2600 2.2109 -
Sep 21, 2023 2.2600 2.2600 2.2600 2.2600 2.2109 -
Sep 20, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 19, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 18, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 15, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 14, 2023 2.3000 2.3000 2.3000 2.3000 2.2500 -
Sep 13, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 12, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 11, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 8, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 7, 2023 2.2800 2.2800 2.2800 2.2800 2.2305 -
Sep 6, 2023 2.2800 2.2800 2.2800 2.2800 2.2305 -
Sep 5, 2023 2.2900 2.2900 2.2900 2.2900 2.2402 -
Sep 1, 2023 0.0100 Dividend
Sep 1, 2023 2.3100 2.3100 2.3100 2.3100 2.2598 -
Aug 31, 2023 2.3100 2.3100 2.3100 2.3100 2.2500 -
Aug 30, 2023 2.3100 2.3100 2.3100 2.3100 2.2500 -
Aug 29, 2023 2.3100 2.3100 2.3100 2.3100 2.2500 -
Aug 28, 2023 2.3000 2.3000 2.3000 2.3000 2.2403 -
Aug 25, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 24, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 23, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 22, 2023 2.2800 2.2800 2.2800 2.2800 2.2208 -
Aug 21, 2023 2.2800 2.2800 2.2800 2.2800 2.2208 -
Aug 18, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 17, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 16, 2023 2.2900 2.2900 2.2900 2.2900 2.2305 -
Aug 15, 2023 2.3000 2.3000 2.3000 2.3000 2.2403 -
Aug 14, 2023 2.3100 2.3100 2.3100 2.3100 2.2500 -
Aug 11, 2023 2.3200 2.3200 2.3200 2.3200 2.2598 -
Aug 10, 2023 2.3200 2.3200 2.3200 2.3200 2.2598 -
Aug 9, 2023 2.3300 2.3300 2.3300 2.3300 2.2695 -
Aug 8, 2023 2.3300 2.3300 2.3300 2.3300 2.2695 -
Aug 7, 2023 2.3300 2.3300 2.3300 2.3300 2.2695 -
Aug 4, 2023 2.3200 2.3200 2.3200 2.3200 2.2598 -
Aug 3, 2023 2.3200 2.3200 2.3200 2.3200 2.2598 -
Aug 2, 2023 2.3300 2.3300 2.3300 2.3300 2.2695 -
Aug 1, 2023 0.0100 Dividend
Aug 1, 2023 2.3400 2.3400 2.3400 2.3400 2.2793 -
Jul 31, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 28, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 27, 2023 2.3500 2.3500 2.3500 2.3500 2.2793 -
Jul 26, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 25, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 24, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 21, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 20, 2023 2.3500 2.3500 2.3500 2.3500 2.2793 -
Jul 19, 2023 2.3600 2.3600 2.3600 2.3600 2.2890 -
Jul 18, 2023 2.3500 2.3500 2.3500 2.3500 2.2793 -
Jul 17, 2023 2.3400 2.3400 2.3400 2.3400 2.2696 -
Jul 14, 2023 2.3400 2.3400 2.3400 2.3400 2.2696 -
Jul 13, 2023 2.3500 2.3500 2.3500 2.3500 2.2793 -
Jul 12, 2023 2.3400 2.3400 2.3400 2.3400 2.2696 -
Jul 11, 2023 2.3100 2.3100 2.3100 2.3100 2.2405 -
Jul 10, 2023 2.3000 2.3000 2.3000 2.3000 2.2308 -
Jul 7, 2023 2.2900 2.2900 2.2900 2.2900 2.2211 -
Jul 6, 2023 2.2900 2.2900 2.2900 2.2900 2.2211 -
Jul 5, 2023 2.3100 2.3100 2.3100 2.3100 2.2405 -
Jul 3, 2023 0.0100 Dividend
Jul 3, 2023 2.3200 2.3200 2.3200 2.3200 2.2502 -
Jun 30, 2023 2.3300 2.3300 2.3300 2.3300 2.2502 -
Jun 29, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 28, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 27, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 26, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 23, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 22, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 21, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 20, 2023 2.3300 2.3300 2.3300 2.3300 2.2502 -
Jun 16, 2023 2.3300 2.3300 2.3300 2.3300 2.2502 -
Jun 15, 2023 2.3400 2.3400 2.3400 2.3400 2.2599 -
Jun 14, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 13, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 12, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 9, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 8, 2023 2.3200 2.3200 2.3200 2.3200 2.2405 -
Jun 7, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 6, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 5, 2023 2.3000 2.3000 2.3000 2.3000 2.2212 -
Jun 2, 2023 2.3100 2.3100 2.3100 2.3100 2.2309 -
Jun 1, 2023 0.0100 Dividend
Jun 1, 2023 2.2900 2.2900 2.2900 2.2900 2.2116 -
May 31, 2023 2.2900 2.2900 2.2900 2.2900 2.2019 -
May 30, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 26, 2023 2.2900 2.2900 2.2900 2.2900 2.2019 -
May 25, 2023 2.2800 2.2800 2.2800 2.2800 2.1923 -
May 24, 2023 2.2900 2.2900 2.2900 2.2900 2.2019 -
May 23, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 22, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 19, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 18, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 17, 2023 2.3100 2.3100 2.3100 2.3100 2.2211 -
May 16, 2023 2.3000 2.3000 2.3000 2.3000 2.2115 -
May 15, 2023 2.3100 2.3100 2.3100 2.3100 2.2211 -
May 12, 2023 2.3100 2.3100 2.3100 2.3100 2.2211 -
May 11, 2023 2.3200 2.3200 2.3200 2.3200 2.2308 -
May 10, 2023 2.3200 2.3200 2.3200 2.3200 2.2308 -
May 9, 2023 2.3100 2.3100 2.3100 2.3100 2.2211 -
May 8, 2023 2.3200 2.3200 2.3200 2.3200 2.2308 -
May 5, 2023 2.3300 2.3300 2.3300 2.3300 2.2404 -
May 4, 2023 2.3200 2.3200 2.3200 2.3200 2.2308 -
May 3, 2023 2.3300 2.3300 2.3300 2.3300 2.2404 -
May 2, 2023 2.3300 2.3300 2.3300 2.3300 2.2404 -
May 1, 2023 0.0100 Dividend
May 1, 2023 2.3400 2.3400 2.3400 2.3400 2.2500 -
Apr 28, 2023 2.3700 2.3700 2.3700 2.3700 2.2692 -
Apr 27, 2023 2.3500 2.3500 2.3500 2.3500 2.2501 -
Apr 26, 2023 2.3400 2.3400 2.3400 2.3400 2.2405 -

Related Tickers